On June 29th, 2021, Moody’s América Latina agency has decided to withdraw all its credit ratings previously issued under the Moody’s Investors Service brand name for its own business reasons. At the same time, Moody’s América Latina assigned new credit ratings according to a different methodology, under its new Moody’s Local Brasil brand name and domestic ratings platform.
Company | Rating | Agency | National Scale | Outlook | Date / Report |
---|---|---|---|---|---|
BRK | Corporate | Moody’s | AA-.br | Stable | 09/19/2024* |
BRK | Corporate | Fitch | A+(bra) | Positive | 11/14/2024* |
BRK | 8th Issuance | Moody´s | A+.br | Stable | 09/19/2024* |
BRK | 10th Issuance | Moody’s | A+.br | Stable | 09/19/2024* |
BRK | 11th Issuance | Fitch | A+(bra) | Positive | 11/14/2024* |
BRK | 13th Issuance | Moody’s | A+.br | Stable | 09/19/2024* |
Manso | 3rd Issuance | Fitch | AA+(bra) | Positive | 07/02/2024* |
RMM | 2nd Issuance | Moody’s | AA-.br | Stable | 09/19/2024* |
Uruguaiana | 1st Issuance | Moody’s | AA.br | Stable | 12/19/2024* |
* Information available in Portuguese only